Number of Assets | 147 |
---|---|
Regional Distribution | Seoul: 15 / Gyeonggi-Incheon: 63 / Major Metropolitan Cities: 69 |
Master Tenant | HD Hyundai Oilbank |
Total Land Area | 265,892.76m² |
Appraised Value at Acquisition | KRW 771.1 billion |
Estimated Property Value | KRW 1.1223 trillion (+34.0% vs. acquisition price) |
*(As of 25.04)
*Previous appraisal values are based on market appraisal values of the gas station (May 2020, Joongang Appraisal) and the logistics center (March 2022, Nara & Kyungil Appraisal).
*The application of the reappraised book value (March 2025, Kyungil Appraisal) at the time of settlement, using the fair value model for investment properties, is currently under review and not yet finalized.