Number of Assets | 4 |
---|---|
Location & Use | Namcheongna Logistics Center (Fulfillment), Jukjeon Logistics Center (Middle-Mile), Incheon / Masan Logistics Centers (Last-Mile) |
Master Tenants | E-commerce companies (Coupang, Market Kurly) |
Total Land Area | 56,203.8㎡ |
Appraised Value at Acquisition | KRW 363.4 billion |
Estimated Property Value | KRW 380.1 billion (+5.0% vs. acquisition price) |
*(As of 25.04)
*Previous appraisal values are based on market appraisal values of the gas station (May 2020, Joongang Appraisal) and the logistics center (March 2022, Nara & Kyungil Appraisal).
*The application of the reappraised book value (March 2025, Kyungil Appraisal) at the time of settlement, using the fair value model for investment properties, is currently under review and not yet finalized.